2022 Q2 Report - St. Matthews | Indian Hills - All Price Points
Q2 2021 | Q2 2022 | % Change | |
---|---|---|---|
Number of Sales | 314 | 250 | -20.4% |
Total Dollar Volume | $118,523,004 | $97,457,004 | -17.8% |
Average Sold Price | $377,461 | $389,828 | 3.3% |
Median Sold Price | $330,000 | $349,950 | 6.0% |
Average Days on Market | 26 | 20 | -23.1% |
Sold / List Price % | 100.26 | 101.78 | 1.5% |
Median Sale Price per Sq. Ft. | 196.11 | $211.04 | 7.6% |
Active Listings in Qtr | 499 | 397 | -20.4% |
AT A GLANCE
0%
Number of Sales
0%
Median Sold Price
2022 Q2 Report - St. Matthews | Indian Hills - $400k+
Q2 2021 | Q2 2022 | % Change | |
---|---|---|---|
Number of Sales | 91 | 82 | -9.9% |
Total Dollar Volume | $59,590,280 | $51,910,200 | -12.9% |
Average Sold Price | $654,838 | $633,051 | -3.3% |
Median Sold Price | $495,600 | $545,500 | 10.1% |
Average Days on Market | 32 | 17 | -46.9% |
Sold / List Price % | 99.75 | 101.5 | 1.8% |
Median Sale Price per Sq. Ft. | 224.19 | $230.86 | 3.0% |
Active Listings in Qtr | 166 | 146 | -12.0% |
AT A GLANCE
0%
Median Sale Price per Sq. Ft.
0%
Active Listings in Quarter
Compiled from data from GLAR MLS. All information is deemed to be reliable, but is not guaranteed.