2022 Q2 Report - South Oldham County - All Price Points
Q2 2021 | Q2 2022 | % Change | |
---|---|---|---|
Number of Sales | 142 | 143 | 0.7% |
Total Dollar Volume | $55,396,871 | $62,943,183 | 13.6% |
Average Sold Price | $390,118 | $440,162 | 12.8% |
Median Sold Price | $350,945 | $414,000 | 18.0% |
Average Days on Market | 23 | 20 | -13.0% |
Sold / List Price % | 101.15 | 103.3 | 2.1% |
Median Sale Price per Sq. Ft. | $175.89 | $201.82 | 14.7% |
Active Listings in Qtr | 215 | 220 | 2.3% |
AT A GLANCE
0%
Number of Sales
0%
Active Listings in Quarter
2022 Q2 Report - South Oldham County - $400k+
Q2 2021 | Q2 2022 | % Change | |
---|---|---|---|
Number of Sales | 56 | 74 | 32.1% |
Total Dollar Volume | $31,392,161 | $41,779,852 | 33.1% |
Average Sold Price | $560,574 | $564,592 | 0.7% |
Median Sold Price | $538,750 | $531,559 | -1.3% |
Average Days on Market | 21 | 22 | 4.8% |
Sold / List Price % | 101.18 | 101.42 | 0.2% |
Median Sale Price per Sq. Ft. | $193.29 | $228.39 | 18.2% |
Active Listings in Qtr | 118 | 108 | -8.5% |
AT A GLANCE
0%
Number of Sales
0%
Median Price per Sq. Ft.
Compiled from data from GLAR MLS. All information is deemed to be reliable, but is not guaranteed.