2022 Q2 Report - North Oldham County - All Price Points
Q2 2021 | Q2 2022 | % Change | |
---|---|---|---|
Number of Sales | 156 | 132 | -15.4% |
Total Dollar Volume | $67,274,588 | $64,710,882 | -3.8% |
Average Sold Price | $431,247 | $490,233 | 13.7% |
Median Sold Price | $365,000 | $424,000 | 16.2% |
Average Days on Market | 18 | 13 | -27.8% |
Sold / List Price % | 99.51 | 101.62 | 2.1% |
Median Sale Price per Sq. Ft. | 175.10 | $205.40 | 17.3% |
Active Listings in Qtr | 209 | 214 | 2.4% |
AT A GLANCE
0%
Number of Sales
0%
Median Price per Sq. Ft.
2022 Q2 Report - North Oldham County - $400k+
Q2 2021 | Q2 2022 | % Change | |
---|---|---|---|
Number of Sales | 62 | 68 | 9.7% |
Total Dollar Volume | $40,250,203 | $46,126,751 | 14.6% |
Average Sold Price | $649,196 | $678,334 | 4.5% |
Median Sold Price | $571,375 | $671,500 | 17.5% |
Average Days on Market | 26 | 14 | -46.2% |
Sold / List Price % | 98.67 | 101.57 | 2.9% |
Median Sale Price per Sq. Ft. | 192.37 | $224.28 | 16.6% |
Active Listings in Qtr | 106 | 147 | 38.7% |
AT A GLANCE
0%
Number of Sales
0%
Median Sold Price
Compiled from data from GLAR MLS. All information is deemed to be reliable, but is not guaranteed.