2022 Q2 Report - Prospect | Glenview - All Price Points
| Q2 2021 | Q2 2022 | % Change | |
|---|---|---|---|
| Number of Sales | 410 | 348 | -15.1% |
| Total Dollar Volume | $162,911,087 | $162,886,067 | 0.0% |
| Average Sold Price | $397,344 | $468,063 | 17.8% |
| Median Sold Price | $319,500 | $377,250 | 18.1% |
| Average Days on Market | 25 | 17 | -32.0% |
| Sold / List Price % | 100.37 | 101.03 | 0.7% |
| Median Sale Price per Sq. Ft. | 170.10 | $190.64 | 12.1% |
| Active Listings in Qtr | 573 | 490 | -14.5% |
AT A GLANCE
0%
Median Price per Sq. Ft.
0%
Number of Sales
2022 Q2 Report - Prospect | Glenview - $400k+
| Q2 2021 | Q2 2022 | % Change | |
|---|---|---|---|
| Number of Sales | 135 | 145 | 7.4% |
| Total Dollar Volume | $90,607,183 | $105,379,893 | 16.3% |
| Average Sold Price | $671,164 | $726,757 | 8.3% |
| Median Sold Price | $599,950 | $580,000 | -3.3% |
| Average Days on Market | 48 | 28 | -41.7% |
| Sold / List Price % | 99.17 | 100 | 0.8% |
| Median Sale Price per Sq. Ft. | 198.50 | $209.89 | 5.7% |
| Active Listings in Qtr | 239 | 235 | -1.7% |
AT A GLANCE
0%
Number of Sales
0%
Average Days on Market
Compiled from data from GLAR MLS. All information is deemed to be reliable, but is not guaranteed.
