2022 Q2 Report - Anchorage | Lake Forest - All Price Points
| Q2 2021 | Q2 2022 | % Change | |
|---|---|---|---|
| Number of Sales | 407 | 365 | -10.3% |
| Total Dollar Volume | $156,618,718 | $152,648,005 | -2.5% |
| Average Sold Price | $384,812 | $418,213 | 8.7% |
| Median Sold Price | $359,900 | $390,000 | 8.4% |
| Average Days on Market | 19 | 20 | 5.3% |
| Sold / List Price % | 100.26 | 101.63 | 1.4% |
| Median Sale Price per Sq. Ft. | 165.78 | $186.72 | 12.6% |
| Active Listings in Qtr | 582 | 506 | -13.1% |
AT A GLANCE
0%
Number of Sales
0%
Active Listings in Quarter
2022 Q2 Report - Anchorage | Lake Forest - $400k+
| Q2 2021 | Q2 2022 | % Change | |
|---|---|---|---|
| Number of Sales | 152 | 163 | 7.2% |
| Total Dollar Volume | $84,480,977 | $93,344,164 | 10.5% |
| Average Sold Price | $555,795 | $572,663 | 3.0% |
| Median Sold Price | $495,000 | $521,501 | 5.4% |
| Average Days on Market | 34 | 23 | -32.4% |
| Sold / List Price % | 99.66 | 101.04 | 1.4% |
| Median Sale Price per Sq. Ft. | 186.51 | $197.77 | 6.0% |
| Active Listings in Qtr | 256 | 263 | 2.7% |
AT A GLANCE
0%
Number of Sales
0%
Median Sale Price per Sq. Ft.
Compiled from data from GLAR MLS. All information is deemed to be reliable, but is not guaranteed.
