Download a full PDF version
of the current report
Our report compares market performance
to the same quarter of the previous year.
Information is summarized to help you
best understand market activity so you
feel confident making informed real
estate decisions.
Want to get more granular?
Check out our micro-reports:
2022 Q2 - Overall Market
Q2 2021 | Q2 2022 | % Change | |
---|---|---|---|
Number of Sales | 5,358 | 4,923 | -8.1% |
Total Dollar Volume | $1,461,996,289 | $1,490,629,891 | 2.0% |
Average Sold Price | $272,862 | $302,788 | 11.0% |
Median Sold Price | $231,350 | $260,000 | 12.4% |
Average Days on Market | 23 | 22 | -4.3% |
Sold / List Price % | 100.2 | 100.85 | 0.6% |
Median Sale Price per Sq. Ft. | 156.99 | $176.21 | 12.2% |
Active Listings in Qtr | 8,007 | 7,844 | -2.0% |
0%
Median Sold Price
0%
Median Price per Sq Ft
0%
Number of Sales
2022 Q2 - $400k+ Market
Q2 2021 | Q2 2022 | % Change | |
---|---|---|---|
Number of Sales | 787 | 945 | 20.1% |
Total Dollar Volume | $465,848,174 | $562,730,782 | 20.8% |
Average Sold Price | $591,929 | $595,482 | 0.6% |
Median Sold Price | $510,000 | $519,900 | 1.9% |
Average Days on Market | 39 | 31 | -20.5% |
Sold / List Price % | 98.96 | 100.21 | 1.3% |
Median Sale Price per Sq. Ft. | 201.25 | $219.54 | 9.1% |
Active Listings in Qtr | 1,565 | 1,804 | 15.3% |
0%
Number of sales
0%
Active Listings in Quarter
0%
Median Price per Sq. Ft.
Compiled from data from GLAR MLS. All information is deemed to be reliable, but is not guaranteed.