2020 Q1 Report - St. Matthews | Indian Hills - All Price Points
Q1 2019 | Q1 2020 | % Change | |
---|---|---|---|
Number of Sales | 192 | 154 | -19.8% |
Total Dollar Volume | $59,913,230 | $56,207,427 | -6.2% |
Average Sold Price | $312,048 | $364,983 | 17.0% |
Median Sold Price | $265,000 | $288,500 | 8.9% |
Average Days on Market | 61 | 78 | 27.9% |
Sold / List Price % | 96.41 | 95.34 | -1.1% |
Median Sale Price per Sq. Ft. | 158.72 | $169.38 | 6.7% |
Active Listings in Qtr | 483 | 400 | -17.2% |
AT A GLANCE
0%
Number of Sales
0%
Median Sold Price
2020 Q1 Report - St. Matthews | Indian Hills - $400k+
Q1 2019 | Q1 2020 | % Change | |
---|---|---|---|
Number of Sales | 41 | 40 | -2.4% |
Total Dollar Volume | $25,214,400 | $28,013,215 | 11.1% |
Average Sold Price | $614,985 | $700,330 | 13.9% |
Median Sold Price | $515,000 | $507,500 | -1.5% |
Average Days on Market | 101 | 100 | -1.0% |
Sold / List Price % | 95.37 | 93.71 | -1.7% |
Median Sale Price per Sq. Ft. | 182.61 | $203.78 | 11.6% |
Active Listings in Qtr | 139 | 127 | -8.6% |
AT A GLANCE
0%
Median Sale Price per Sq. Ft.
0%
Active Listings in Quarter
Compiled from data from GLAR MLS. All information is deemed to be reliable, but is not guaranteed.