2020 Q1 Report - South Oldham County - All Price Points
Q1 2019 | Q1 2020 | % Change | |
---|---|---|---|
Number of Sales | 100 | 91 | -9.0% |
Total Dollar Volume | $29,500,700 | $29,753,930 | 0.9% |
Average Sold Price | $295,007 | $326,966 | 10.8% |
Median Sold Price | $271,700 | $295,500 | 8.8% |
Average Days on Market | 77 | 101 | 31.2% |
Sold / List Price % | 98.46 | 98 | -0.5% |
Median Sale Price per Sq. Ft. | $154.88 | $154.59 | -0.2% |
Active Listings in Qtr | 295 | 252 | -14.6% |
AT A GLANCE
0%
Number of Sales
0%
Active Listings in Quarter
2020 Q1 Report - South Oldham County - $400k+
Q1 2019 | Q1 2020 | % Change | |
---|---|---|---|
Number of Sales | 21 | 24 | 14.3% |
Total Dollar Volume | $9,882,181 | $12,090,490 | 22.3% |
Average Sold Price | $470,580 | $503,770 | 7.1% |
Median Sold Price | $455,000 | $490,000 | 7.7% |
Average Days on Market | 149 | 107 | -28.2% |
Sold / List Price % | 98.73 | 97.11 | -1.6% |
Median Sale Price per Sq. Ft. | $185.62 | $173.27 | -6.7% |
Active Listings in Qtr | 104 | 89 | -14.4% |
AT A GLANCE
0%
Number of Sales
0%
Median Price per Sq. Ft.
Compiled from data from GLAR MLS. All information is deemed to be reliable, but is not guaranteed.