2020 Q1 Report - Highlands - All Price Points
Q1 2019 | Q1 2020 | % Change | |
---|---|---|---|
Number of Sales | 230 | 215 | -6.5% |
Total Dollar Volume | $57,522,300 | $51,284,410 | -10.8% |
Average Sold Price | $250,096 | $238,532 | -4.6% |
Median Sold Price | $210,000 | $209,000 | -0.5% |
Average Days on Market | 73 | 67 | -8.2% |
Sold / List Price % | 96.33 | 96.58 | 0.3% |
Median Sale Price per Sq. Ft. | 151.79 | $153.93 | 1.4% |
Active Listings in Qtr | 590 | 564 | -4.4% |
AT A GLANCE
0%
Number of Sales
0%
Average Days on Market
2020 Q1 Report - Highlands - $400k+
Q1 2019 | Q1 2020 | % Change | |
---|---|---|---|
Number of Sales | 29 | 19 | -34.5% |
Total Dollar Volume | $17,521,713 | $10,951,900 | -37.5% |
Average Sold Price | $604,197 | $576,415 | -4.6% |
Median Sold Price | $530,000 | $532,500 | 0.5% |
Average Days on Market | 98 | 90 | -8.2% |
Sold / List Price % | 94.17 | 94.22 | 0.1% |
Median Sale Price per Sq. Ft. | 196.22 | $203.80 | 3.9% |
Active Listings in Qtr | 111 | 96 | -13.5% |
AT A GLANCE
0%
Number of Sales
0%
Median Sale Price per Sq. Ft.
Compiled from data from GLAR MLS. All information is deemed to be reliable, but is not guaranteed.