Download a full PDF version
of the current report
Our report compares market performance
to the same quarter of the previous year.
Information is summarized to help you
best understand market activity so you
feel confident making informed real
estate decisions.
Want to get more granular?
Check out our micro-reports:
2020 Q1 - Overall Market
Q1 2019 | Q1 2020 | % Change | |
---|---|---|---|
Number of Sales | 3,439 | 3,410 | -0.8% |
Total Dollar Volume | $743,011,951 | $768,843,027 | 3.5% |
Average Sold Price | $216,054 | $225,467 | 4.4% |
Median Sold Price | $177,400 | $189,000 | 6.5% |
Average Days on Market | 71 | 72 | 1.4% |
Sold / List Price % | 97.56 | 97.2 | -0.4% |
Median Sale Price per Sq. Ft. | 125.11 | $131.66 | 5.2% |
Active Listings in Qtr | 9,114 | 8,563 | -6.0% |
0%
Median Sold Price
0%
Median Price per Sq Ft
0%
Number of Sales
2020 Q1 - $400k+ Market
Q1 2019 | Q1 2020 | % Change | |
---|---|---|---|
Number of Sales | 309 | 315 | 1.9% |
Total Dollar Volume | $178,996,072 | $187,446,214 | 4.7% |
Average Sold Price | $579,275 | $595,067 | 2.7% |
Median Sold Price | $489,999 | $489,900 | 0.0% |
Average Days on Market | 140 | 140 | 0.0% |
Sold / List Price % | 95.85 | 94.95 | -0.9% |
Median Sale Price per Sq. Ft. | 178.34 | $182.66 | 2.4% |
Active Listings in Qtr | 1,604 | 1,488 | -7.2% |
0%
Number of sales
0%
Active Listings in Quarter
0%
Median Price per Sq. Ft.
Compiled from data from GLAR MLS. All information is deemed to be reliable, but is not guaranteed.