2020 Q1 Report - Anchorage | Lake Forest - All Price Points
Q1 2019 | Q1 2020 | % Change | |
---|---|---|---|
Number of Sales | 263 | 256 | -2.7% |
Total Dollar Volume | $88,886,384 | $85,251,264 | -4.1% |
Average Sold Price | $337,971 | $333,012 | -1.5% |
Median Sold Price | $325,000 | $315,000 | -3.1% |
Average Days on Market | 85 | 87 | 2.4% |
Sold / List Price % | 97.35 | 97.67 | 0.3% |
Median Sale Price per Sq. Ft. | 143.94 | $143.83 | -0.1% |
Active Listings in Qtr | 749 | 684 | -8.7% |
AT A GLANCE
0%
Number of Sales
0%
Active Listings in Quarter
2020 Q1 Report - Anchorage | Lake Forest - $400k+
Q1 2019 | Q1 2020 | % Change | |
---|---|---|---|
Number of Sales | 68 | 60 | -11.8% |
Total Dollar Volume | $36,004,301 | $32,609,661 | -9.4% |
Average Sold Price | $529,475 | $543,494 | 2.6% |
Median Sold Price | $482,500 | $463,247 | -4.0% |
Average Days on Market | 140 | 141 | 0.7% |
Sold / List Price % | 96.23 | 96.74 | 0.5% |
Median Sale Price per Sq. Ft. | 162.66 | $179.53 | 10.4% |
Active Listings in Qtr | 264 | 260 | -1.5% |
AT A GLANCE
0%
Number of Sales
0%
Median Sale Price per Sq. Ft.
Compiled from data from GLAR MLS. All information is deemed to be reliable, but is not guaranteed.